1 / 8
Specifications
| Make | BMW |
|---|---|
| Model | X5 |
| First registration | 2011-10-14 |
| Mileage | 297 843 km |
| Engine | 3.0 l |
| Power | 224 kW (305 hp) |
| Fuel type | Petrol |
| Gearbox | Automatic |
| Body type | SUV / crossover |
| SDK code | NPPKNRPP |
| Price | 7 600 € |
Leasing calculator
Monthly payment from
113 €
Amount financed: 6 080 €
Apply for leasing
This is an estimate based on an annual interest rate of 9,9 %. Exact terms will be provided by the leasing company (GF Bankas, Inbank, Bigbank, Artea).
Features
You may also like
More BMW