1 / 8
Specifications
| Make | Ford |
|---|---|
| Model | Escape |
| First registration | 2020-06-06 |
| Mileage | 22 388 km |
| Engine | 1.5 l |
| Power | 135 kW (184 hp) |
| Fuel type | Petrol |
| Gearbox | Automatic |
| Body type | SUV / crossover |
| SDK code | KRERHPET |
| Price | 15 800 € |
Leasing calculator
Monthly payment from
234 €
Amount financed: 12 640 €
Apply for leasing
This is an estimate based on an annual interest rate of 9,9 %. Exact terms will be provided by the leasing company (GF Bankas, Inbank, Bigbank, Artea).
Features
You may also like
More Ford