1 / 8
Specifications
| Make | Kia |
|---|---|
| Model | Carens |
| First registration | 2015-05 |
| Mileage | 269 000 km |
| Engine | 1.7 l |
| Power | 100 kW (136 hp) |
| Fuel type | Diesel |
| Gearbox | Manual |
| Body type | SUV / crossover |
| SDK code | FPPRRPC |
| Price | 5 900 € |
Leasing calculator
Monthly payment from
88 €
Amount financed: 4 720 €
Apply for leasing
This is an estimate based on an annual interest rate of 9,9 %. Exact terms will be provided by the leasing company (GF Bankas, Inbank, Bigbank, Artea).
Features
You may also like
More Kia