1 / 8
Specifications
| Make | Mini |
|---|---|
| Model | Cooper |
| First registration | 2009-07-15 |
| Mileage | 132 300 km |
| Engine | 1.6 l |
| Power | 88 kW (120 hp) |
| Fuel type | Petrol |
| Gearbox | Manual |
| Body type | Convertible |
| SDK code | EMFRPKPP |
| Price | 3 999 € |
Leasing calculator
Monthly payment from
60 €
Amount financed: 3 199 €
Apply for leasing
This is an estimate based on an annual interest rate of 9,9 %. Exact terms will be provided by the leasing company (GF Bankas, Inbank, Bigbank, Artea).
Features
You may also like
More Mini