1 / 8
Specifications
| Make | Volvo |
|---|---|
| Model | XC60 |
| First registration | 2015-06-25 |
| Mileage | 329 719 km |
| Engine | 2.4 l |
| Power | 162 kW (220 hp) |
| Fuel type | Diesel |
| Gearbox | Automatic |
| Body type | SUV / crossover |
| SDK code | RTEFNPTA |
| Price | 12 450 € |
Leasing calculator
Monthly payment from
185 €
Amount financed: 9 960 €
Apply for leasing
This is an estimate based on an annual interest rate of 9,9 %. Exact terms will be provided by the leasing company (GF Bankas, Inbank, Bigbank, Artea).
Features
You may also like
More Volvo