1 / 8
Specifications
| Make | Volvo |
|---|---|
| Model | V60 |
| First registration | 2014-11-07 |
| Mileage | 347 347 km |
| Engine | 2.0 l |
| Power | 133 kW (181 hp) |
| Gearbox | Manual |
| Body type | Estate |
| SDK code | TPFFEEKE |
| Price | 6 200 € |
Leasing calculator
Monthly payment from
92 €
Amount financed: 4 960 €
Apply for leasing
This is an estimate based on an annual interest rate of 9,9 %. Exact terms will be provided by the leasing company (GF Bankas, Inbank, Bigbank, Artea).
Features
You may also like
More Volvo