1 / 7
Specifications
| Make | Citroen |
|---|---|
| Model | DS5 |
| First registration | 2013-12-11 |
| Mileage | 305 700 km |
| Engine | 2.0 l |
| Power | 120 kW (163 hp) |
| Fuel type | Diesel / electric (hybrid) |
| Gearbox | Automatic |
| Body type | Hatchback |
| SDK code | MKRPAFTF |
| Price | 5 600 € |
Leasing calculator
Monthly payment from
83 €
Amount financed: 4 480 €
Apply for leasing
This is an estimate based on an annual interest rate of 9,9 %. Exact terms will be provided by the leasing company (GF Bankas, Inbank, Bigbank, Artea).
Features
You may also like
More Citroen