1 / 7
Specifications
| Make | Volvo |
|---|---|
| Model | V40 |
| First registration | 2014-12-11 |
| Mileage | 372 136 km |
| Engine | 2.0 l |
| Power | 140 kW (190 hp) |
| Fuel type | Diesel |
| Gearbox | Manual |
| Body type | Hatchback |
| SDK code | RHEEFCKP |
| Price | 6 100 € |
Leasing calculator
Monthly payment from
91 €
Amount financed: 4 880 €
Apply for leasing
This is an estimate based on an annual interest rate of 9,9 %. Exact terms will be provided by the leasing company (GF Bankas, Inbank, Bigbank, Artea).
Features
You may also like
More Volvo