1 / 10
Specifications
| Make | Volvo |
|---|---|
| Model | V60 |
| First registration | 2014-01-10 |
| Mileage | 388 384 km |
| Engine | 2.0 l |
| Power | 133 kW (181 hp) |
| Fuel type | Diesel |
| Gearbox | Manual |
| Body type | Estate |
| SDK code | NFTMRRHA |
| Price | 6 100 € |
Leasing calculator
Monthly payment from
91 €
Amount financed: 4 880 €
Apply for leasing
This is an estimate based on an annual interest rate of 9,9 %. Exact terms will be provided by the leasing company (GF Bankas, Inbank, Bigbank, Artea).
Features
You may also like
More Volvo